Current Events
**CURRENT AND UPCOMING ROAD CLOSURES**
ROAD NAME: | OXFORD GETTYSBURG RD AT R.R. CROSSING |
BEGINNING AT: | CRAWFORDSVILLE CAMPBELLSTOWN RD |
ENDING AT: | CONLEY RD |
CLOSING DATE: | MONDAY, JANUARY 8, 2024 |
RE-OPENING DATE: | PERMANENT CLOSURE |
CURRENT STATUS: | CLOSED |
WORK DESCRIPTION: | AGREEMENT BETWEEN NORFOLK SOUTHERN & COUNTY COMMISSIONERS |
LOCAL TRAFFIC PERMITTED: | NO |
EMERGENCY TRAFFIC PERMITTED: | NO |
SCHOOL BUSES PERMITTED: | NO |
ROAD NAME: | WOLFREY ROAD (BETWEEN MAILBOX #8557 & SR 121) |
BEGINNING AT: | SR 121 |
ENDING AT: | NEW PARIS - ELDORADO ROAD |
CLOSING DATE: | MONDAY, AUGUST 5, 2024 |
RE-OPENING DATE: | 10 WEEKS |
CURRENT STATUS: | CLOSED |
WORK DESCRIPTION: | FULL BRIDGE REPLACEMENT |
LOCAL TRAFFIC PERMITTED: | NO |
EMERGENCY
TRAFFIC PERMITTED: |
NO |
SCHOOL BUSES PERMITTED: | NO |
ROAD NAME: | |
BEGINNING AT: | |
ENDING AT: | |
CLOSING DATE: | |
RE-OPENING DATE: | |
CURRENT STATUS: | |
WORK DESCRIPTION: | |
LOCAL TRAFFIC PERMITTED: | |
EMERGENCY TRAFFIC PERMITTED: | |
SCHOOL BUSES PERMITTED: | |
ROAD NAME: | |
BEGINNING AT: | |
ENDING AT: | |
CLOSING DATE: | |
RE-OPENING DATE: | |
CURRENT STATUS: | |
WORK DESCRIPTION: | |
LOCAL TRAFFIC PERMITTED: | |
EMERGENCY TRAFFIC PERMITTED: | |
SCHOOL BUSES PERMITTED: | |