Current Events
**CURRENT AND UPCOMING ROAD CLOSURES**
ROAD NAME: | OXFORD GETTYSBURG RD AT R.R. CROSSING |
BEGINNING AT: | CRAWFORDSVILLE CAMPBELLSTOWN RD |
ENDING AT: | CONLEY RD |
CLOSING DATE: | MONDAY, JANUARY 8, 2024 |
RE-OPENING DATE: | PERMANENT CLOSURE |
CURRENT STATUS: | CLOSED |
WORK DESCRIPTION: | AGREEMENT BETWEEN NORFOLK SOUTHERN & COUNTY COMMISSIONERS |
LOCAL TRAFFIC PERMITTED: | NO |
EMERGENCY TRAFFIC PERMITTED: | NO |
SCHOOL BUSES PERMITTED: | NO |
ROAD NAME: | NEW MARKET-BANTA (BETWEEN MAILBOX #1774 MAILBOX #2262) |
BEGINNING AT: | LEXINGTON SALEM ROAD |
ENDING AT: | PYRMONT ROAD |
CLOSING DATE: | MONDAY, OCTOBER 28TH, 2024 |
RE-OPENING DATE: | 8 WEEKS |
CURRENT STATUS: | CLOSED |
WORK DESCRIPTION: | FULL BRIDGE REPLACEMENT |
LOCAL TRAFFIC PERMITTED: | NO |
EMERGENCY
TRAFFIC PERMITTED: |
NO |
SCHOOL BUSES PERMITTED: | NO |
ROAD NAME: | PRICE ROAD GEETING COVERED BRIDGE |
BEGINNING AT: | YOHE ROAD |
ENDING AT: | LEWISBURG WESTERN |
CLOSING DATE: | MONDAY, DECEMBER 2ND, 2024 |
RE-OPENING DATE: | 2 WEEKS |
CURRENT STATUS: | CLOSED |
WORK DESCRIPTION: | BRIDGE REPAIRS |
LOCAL TRAFFIC PERMITTED: | NO |
EMERGENCY TRAFFIC PERMITTED: | NO |
SCHOOL BUSES PERMITTED: | NO |
ROAD NAME: | |
BEGINNING AT: | |
ENDING AT: | |
CLOSING DATE: | |
RE-OPENING DATE: | |
CURRENT STATUS: | |
WORK DESCRIPTION: | |
LOCAL TRAFFIC PERMITTED: | |
EMERGENCY TRAFFIC PERMITTED: | |
SCHOOL BUSES PERMITTED: | |