Current Events
**CURRENT AND UPCOMING ROAD CLOSURES**
ROAD NAME: | OXFORD GETTYSBURG RD AT R.R. CROSSING |
BEGINNING AT: | CRAWFORDSVILLE CAMPBELLSTOWN RD |
ENDING AT: | CONLEY RD |
CLOSING DATE: | MONDAY, JANUARY 8, 2024 |
RE-OPENING DATE: | PERMANENT CLOSURE |
CURRENT STATUS: | CLOSED |
WORK DESCRIPTION: | AGREEMENT BETWEEN NORFOLK SOUTHERN & COUNTY COMMISSIONERS |
LOCAL TRAFFIC PERMITTED: | NO |
EMERGENCY TRAFFIC PERMITTED: | NO |
SCHOOL BUSES PERMITTED: | NO |
ROAD NAME: | SNYDER ROAD(BETWEEN MAILBOX #7248 AND LEXINGTON-SALEM ROAD) |
BEGINNING AT: | LEXINGTON-SALEM ROAD |
ENDING AT: | JORDAN ROAD |
CLOSING DATE: | MONDAY,MARCH 24TH, 2025 |
RE-OPENING DATE: | 6 WEEKS |
CURRENT STATUS: | CLOSED |
WORK DESCRIPTION: | FULL BRIDGE REPLACEMENT |
LOCAL TRAFFIC PERMITTED: | NO |
EMERGENCY
TRAFFIC PERMITTED: |
NO |
SCHOOL BUSES PERMITTED: | NO |
ROAD NAME: | |
BEGINNING AT: | |
ENDING AT: | |
CLOSING DATE: | |
RE-OPENING DATE: | |
CURRENT STATUS: | |
WORK DESCRIPTION: | |
LOCAL TRAFFIC PERMITTED: | |
EMERGENCY TRAFFIC PERMITTED: | |
SCHOOL BUSES PERMITTED: | |
ROAD NAME: | PRICES CREEK ROAD (JUST NORTH OF 5143) |
BEGINNING AT: | SCHEYHING ROAD |
ENDING AT: | WINNERLINE ROAD |
CLOSING DATE: | 12/9/24 |
RE-OPENING DATE: | TWELVE WEEKS |
CURRENT STATUS: | OPEN |
WORK DESCRIPTION: | FULL BRIDGE REPLACEMENT |
LOCAL TRAFFIC PERMITTED: | NO |
EMERGENCY TRAFFIC PERMITTED: | NO |
SCHOOL BUSES PERMITTED: | NO |